<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 102. Free Forex Charts Userguide</title>
	<atom:link href="http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-10</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-10</guid>
		<description>&lt;b&gt;Hi Markduff, The ...&lt;/b&gt; &lt;br&gt; Hi Markduff, The ADX is actually only one line but in my charting packages when you select the ADX, it is displayed along with the +DI and - DI lines.  In other packages, including FXCM&#039;s however, these two lines are displayed as part of a second indicator called the DMI or Directional Movement Index.  Same thing goes with the Bollinger Bands.  Most diplay the center line moving average which defaults to 20 periods however in packages that don&#039;t you can simply add this as a second Study.</description>
		<content:encoded><![CDATA[<p><b>Hi Markduff, The &#8230;</b> <br /> Hi Markduff, The ADX is actually only one line but in my charting packages when you select the ADX, it is displayed along with the +DI and &#8211; DI lines.  In other packages, including FXCM&#8217;s however, these two lines are displayed as part of a second indicator called the DMI or Directional Movement Index.  Same thing goes with the Bollinger Bands.  Most diplay the center line moving average which defaults to 20 periods however in packages that don&#8217;t you can simply add this as a second Study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markduff</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-11</link>
		<dc:creator>markduff</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-11</guid>
		<description>&lt;b&gt;Hi there
Im using ...&lt;/b&gt; &lt;br&gt; Hi there
Im using the FXCM software with a mini account currently. And im wondering about some of the indicators. For example the ADX you covered in one of your lessons shows an indicator with 3 lines , however in my fXCM charting software I only see 1 line when using this indicator. I have noticed this with some other indicators such as Bollinger bands my software shows two lines and no Moving average you spoke of. Is this something you will get only with expensive charting software?</description>
		<content:encoded><![CDATA[<p><b>Hi there<br />
Im using &#8230;</b> <br /> Hi there<br />
Im using the FXCM software with a mini account currently. And im wondering about some of the indicators. For example the ADX you covered in one of your lessons shows an indicator with 3 lines , however in my fXCM charting software I only see 1 line when using this indicator. I have noticed this with some other indicators such as Bollinger bands my software shows two lines and no Moving average you spoke of. Is this something you will get only with expensive charting software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ney123456789</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-12</link>
		<dc:creator>ney123456789</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-12</guid>
		<description>&lt;b&gt;hello david. im ...&lt;/b&gt; &lt;br&gt; o david. im waching your videos in youtube. and I notice that you have two &quot;102&quot; videos, that are different.</description>
		<content:encoded><![CDATA[<p><b>hello david. im &#8230;</b> <br /> o david. im waching your videos in youtube. and I notice that you have two &#8220;102&#8243; videos, that are different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abigailbarret57</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-8</link>
		<dc:creator>abigailbarret57</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-8</guid>
		<description>&lt;b&gt;Reed More Reviews ...&lt;/b&gt; &lt;br&gt; Reed More Reviews Abaout This Here : topforexproducts[dot]com</description>
		<content:encoded><![CDATA[<p><b>Reed More Reviews &#8230;</b> <br /> Reed More Reviews Abaout This Here : topforexproducts[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-9</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/102-free-forex-charts-userguide#comment-9</guid>
		<description>&lt;b&gt;Very nice video. ...&lt;/b&gt; &lt;br&gt; Very nice video. Click on my account to see other free forex trading strategy course.</description>
		<content:encoded><![CDATA[<p><b>Very nice video. &#8230;</b> <br /> Very nice video. Click on my account to see other free forex trading strategy course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

