<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 87. Forex Trading &#8211; How to Read a Currency Quote</title>
	<atom:link href="http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: v149266</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-540</link>
		<dc:creator>v149266</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-540</guid>
		<description>&lt;b&gt;EUR/JPY 114.81 BUY
 ...&lt;/b&gt; &lt;br&gt; EUR/JPY 114.81 BUY
GBP/JPY 129.15 BUY</description>
		<content:encoded><![CDATA[<p><b>EUR/JPY 114.81 BUY<br />
 &#8230;</b> <br /> EUR/JPY 114.81 BUY<br />
GBP/JPY 129.15 BUY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakaama</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-541</link>
		<dc:creator>shakaama</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-541</guid>
		<description>&lt;b&gt;i ume you want ...&lt;/b&gt; &lt;br&gt; i ume you want us to pick something volatil.

with the election i&#039;ll pick the euro/usd:1.2879 buy 1.2880 sell and  usd/cad: 1.1629 buy 1.1632 sell</description>
		<content:encoded><![CDATA[<p><b>i ume you want &#8230;</b> <br /> i ume you want us to pick something volatil.</p>
<p>with the election i&#8217;ll pick the euro/usd:1.2879 buy 1.2880 sell and  usd/cad: 1.1629 buy 1.1632 sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swingkid</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-542</link>
		<dc:creator>swingkid</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-542</guid>
		<description>&lt;b&gt;EUR/USD buy: ...&lt;/b&gt; &lt;br&gt; EUR/USD buy: 1.25731
USD/JPY buy: 93.713</description>
		<content:encoded><![CDATA[<p><b>EUR/USD buy: &#8230;</b> <br /> EUR/USD buy: 1.25731<br />
USD/JPY buy: 93.713</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nkatsikanis</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-543</link>
		<dc:creator>Nkatsikanis</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-543</guid>
		<description>&lt;b&gt;GBP/USD 1.7738 Buy
 ...&lt;/b&gt; &lt;br&gt; GBP/USD 1.7738 Buy
GBP/USD 1.7732 Sell</description>
		<content:encoded><![CDATA[<p><b>GBP/USD 1.7738 Buy<br />
 &#8230;</b> <br /> GBP/USD 1.7738 Buy<br />
GBP/USD 1.7732 Sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ki11acali</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-544</link>
		<dc:creator>ki11acali</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-544</guid>
		<description>&lt;b&gt;Hey David I love ...&lt;/b&gt; &lt;br&gt; Hey David I love the videos. I had a few questions. When it comes to options trading on forex, is it similar to regular stock option trading? Do we buy a contract? Etc.. I was a little confused on how much US dollars we would risk on lets say a call on GDP/YEN. 

Also, what do the daily charts go by? Since the market is open 24/7, how is the end of a daily period judged? 

Thank you very much.</description>
		<content:encoded><![CDATA[<p><b>Hey David I love &#8230;</b> <br /> Hey David I love the videos. I had a few questions. When it comes to options trading on forex, is it similar to regular stock option trading? Do we buy a contract? Etc.. I was a little confused on how much US dollars we would risk on lets say a call on GDP/YEN. </p>
<p>Also, what do the daily charts go by? Since the market is open 24/7, how is the end of a daily period judged? </p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextrading11</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-535</link>
		<dc:creator>forextrading11</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-535</guid>
		<description>&lt;b&gt;great video i have ...&lt;/b&gt; &lt;br&gt; great video i have value information about the topic if you want learn more you have an open invitation</description>
		<content:encoded><![CDATA[<p><b>great video i have &#8230;</b> <br /> great video i have value information about the topic if you want learn more you have an open invitation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martyrindia</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-536</link>
		<dc:creator>martyrindia</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-536</guid>
		<description>&lt;b&gt;I prefer go for MT4 ...&lt;/b&gt; &lt;br&gt; I prefer go for MT4 which is the best one</description>
		<content:encoded><![CDATA[<p><b>I prefer go for MT4 &#8230;</b> <br /> I prefer go for MT4 which is the best one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josgrevar</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-537</link>
		<dc:creator>josgrevar</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-537</guid>
		<description>&lt;b&gt;I just wanted to ...&lt;/b&gt; &lt;br&gt; I just wanted to thank you for this online course. I&#039;ve learned so much without paying a dime! I can only say thank you because you don&#039;t have to do this but yet you take your time and own resources to teach us. God bless. ;)</description>
		<content:encoded><![CDATA[<p><b>I just wanted to &#8230;</b> <br /> I just wanted to thank you for this online course. I&#8217;ve learned so much without paying a dime! I can only say thank you because you don&#8217;t have to do this but yet you take your time and own resources to teach us. God bless. <img src='http://www.forexstrategiesblog.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crgshell</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-538</link>
		<dc:creator>crgshell</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-538</guid>
		<description>&lt;b&gt;The JAVA version FX ...&lt;/b&gt; &lt;br&gt; The JAVA version FX Trading Station will not run on my Mac G5???</description>
		<content:encoded><![CDATA[<p><b>The JAVA version FX &#8230;</b> <br /> The JAVA version FX Trading Station will not run on my Mac G5???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbs187</title>
		<link>http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-539</link>
		<dc:creator>pbs187</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-demo/87-forex-trading-how-to-read-a-currency-quote#comment-539</guid>
		<description>&lt;b&gt;Great video, that ...&lt;/b&gt; &lt;br&gt; Great video, that fx broker would you recommend.</description>
		<content:encoded><![CDATA[<p><b>Great video, that &#8230;</b> <br /> Great video, that fx broker would you recommend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

