<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading &#8211; SlingShot 30M 100% Mechanical Scalping System Part 2</title>
	<atom:link href="http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rimfixer</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-99</link>
		<dc:creator>rimfixer</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-99</guid>
		<description>&lt;b&gt;Thanks Martin two ...&lt;/b&gt; &lt;br&gt; Thanks Martin two trades 1/23/09 on the gbp/usd 41pips and 38pips thanks!!!!!!!! Martin. Samson</description>
		<content:encoded><![CDATA[<p><b>Thanks Martin two &#8230;</b> <br /> Thanks Martin two trades 1/23/09 on the gbp/usd 41pips and 38pips thanks!!!!!!!! Martin. Samson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoba46</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-100</link>
		<dc:creator>jojoba46</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-100</guid>
		<description>&lt;b&gt;Hi Martin, i&#039;ve ...&lt;/b&gt; &lt;br&gt; Hi Martin, i&#039;ve placed your robot on a metatrader 4 platform, but am unsure how to set the parameters, etc. could u please call me @(818)909-9995 to walk me through it so i can use your great robot? Thanks, Jim</description>
		<content:encoded><![CDATA[<p><b>Hi Martin, i&#8217;ve &#8230;</b> <br /> Hi Martin, i&#8217;ve placed your robot on a metatrader 4 platform, but am unsure how to set the parameters, etc. could u please call me @(818)909-9995 to walk me through it so i can use your great robot? Thanks, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destiny6666</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-101</link>
		<dc:creator>destiny6666</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-101</guid>
		<description>&lt;b&gt;how funny, I love ...&lt;/b&gt; &lt;br&gt; how funny, I love the &quot;we would have entered here&quot;

&quot;we would&quot;

&quot;we would&quot;

another hindsight trader  :)</description>
		<content:encoded><![CDATA[<p><b>how funny, I love &#8230;</b> <br /> how funny, I love the &#8220;we would have entered here&#8221;</p>
<p>&#8220;we would&#8221;</p>
<p>&#8220;we would&#8221;</p>
<p>another hindsight trader  <img src='http://www.forexstrategiesblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyuk2</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-102</link>
		<dc:creator>tonyuk2</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-102</guid>
		<description>&lt;b&gt;Thank you for ...&lt;/b&gt; &lt;br&gt; Thank you for sharing this logical concise system Martin. Nice not to see those lagging indicators on your chart.
Thanks again.Tony</description>
		<content:encoded><![CDATA[<p><b>Thank you for &#8230;</b> <br /> Thank you for sharing this logical concise system Martin. Nice not to see those lagging indicators on your chart.<br />
Thanks again.Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ednum5</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-103</link>
		<dc:creator>ednum5</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-103</guid>
		<description>&lt;b&gt;I would like to see ...&lt;/b&gt; &lt;br&gt; I would like to see this live, instead of just looking at a chart and saying that this bar was a winner, that one wasn&#039;t, etc. It seems apparent that you have to do this while the bar is forming in MT4,  but we don&#039;t see him doing that, just a dead chart with a lot of bars on it.</description>
		<content:encoded><![CDATA[<p><b>I would like to see &#8230;</b> <br /> I would like to see this live, instead of just looking at a chart and saying that this bar was a winner, that one wasn&#8217;t, etc. It seems apparent that you have to do this while the bar is forming in MT4,  but we don&#8217;t see him doing that, just a dead chart with a lot of bars on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roboptions</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-104</link>
		<dc:creator>roboptions</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-104</guid>
		<description>&lt;b&gt;never mind i was ...&lt;/b&gt; &lt;br&gt; never mind i was mixing that with c the setup bar penetration i guess your mind plays tricks on you when you stay up all night which brings a different question are you considering of programming a ea robot for this. The computer would be quicker and more ruthless on the rules.</description>
		<content:encoded><![CDATA[<p><b>never mind i was &#8230;</b> <br /> never mind i was mixing that with c the setup bar penetration i guess your mind plays tricks on you when you stay up all night which brings a different question are you considering of programming a ea robot for this. The computer would be quicker and more ruthless on the rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roboptions</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-105</link>
		<dc:creator>roboptions</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-105</guid>
		<description>&lt;b&gt;im confused is the ...&lt;/b&gt; &lt;br&gt; im confused is the setup bars low the stop loss or is it the entry bars low. In video one you said the setup bars low but in  video two you change it to the low of entry bar.</description>
		<content:encoded><![CDATA[<p><b>im confused is the &#8230;</b> <br /> im confused is the setup bars low the stop loss or is it the entry bars low. In video one you said the setup bars low but in  video two you change it to the low of entry bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstbenjamin</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-106</link>
		<dc:creator>firstbenjamin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-106</guid>
		<description>&lt;b&gt;Nice Video. I do ...&lt;/b&gt; &lt;br&gt; Nice Video. I do have a problem with identifying when to sell and when to buy. I know where the stop-loss and take profit is, I just don&#039;t know when to buy and when to sell from just looking at those bars.
Secondly, since this relies on just bars, have you considered writing an EA for it? This appears like an easily programmable system..
How about doing a video of you taking a live trade with this setup? I dont mind if it has to be fast-forwarded, its just easier than looking at past charts.</description>
		<content:encoded><![CDATA[<p><b>Nice Video. I do &#8230;</b> <br /> Nice Video. I do have a problem with identifying when to sell and when to buy. I know where the stop-loss and take profit is, I just don&#8217;t know when to buy and when to sell from just looking at those bars.<br />
Secondly, since this relies on just bars, have you considered writing an EA for it? This appears like an easily programmable system..<br />
How about doing a video of you taking a live trade with this setup? I dont mind if it has to be fast-forwarded, its just easier than looking at past charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingtalentscout</title>
		<link>http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-107</link>
		<dc:creator>tradingtalentscout</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategiesblog.net/forex-systems/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2#comment-107</guid>
		<description>&lt;b&gt;Very Nice Videos ...&lt;/b&gt; &lt;br&gt; Very Nice Videos Martin ! Thanks very much for sharing your method. Very kind of you indeed. Regards Mark.</description>
		<content:encoded><![CDATA[<p><b>Very Nice Videos &#8230;</b> <br /> Very Nice Videos Martin ! Thanks very much for sharing your method. Very kind of you indeed. Regards Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

